2/16/21 Every week I run technical stock screens covering all NYSE and NASD stocks trading above $6 and averaging more than 1 million shares a day. This typically results in between 15 and 50 charts to review visually. I’m looking for low risk, high reward price structures, which I’m not smart enough to program into the screening process. But it’s ok. I like to look at charts. 😊
Technical Trader subscribers click here to download the complete report.
I was worried that the list was going to have a very bad week, but in the end, it wasn’t even a flesh wound. In fact, it was just a scratch. We definitely took some hits as the extreme volatility caused stops to get triggered in both directions. List performance slipped to an average gain of +2.1%, down from +2.6% the week before, on an average holding period of 8 days, down from 9 days the week before. This assumes cash trades, no margin, no options.
10 picks hit stop triggers, leaving 4 on the list. All are longs, and all look well positioned for additional gains. I have adjusted stops on all of them.
Here’s the list performance by symbol last week, along with updated closeouts, and adjusted stop levels (Table in subscriber report). Technical Trader subscribers click here to download the complete report.
The current screen from charts as of the close on May 17, had 159 total signals with 153 buy signals against 6 sell signals. This is similar to the numbers coming off the lows on March 28. The spread then was 155 to 8. Friday, therefore looks like more than a second wind for an old 6 month cycle up phase. It looks like a new upthrust. It’s no surprise, given the immense amount of cash that the Fed and the US Treasury are pumping into Primary Dealer and other big institutional accounts.
14 of the buy signals were fixed income ETFs. It’s rare to see them on the list because they usually fail the minimum volume test. The potential rally in these should be a selling opportunity.
5/9/21 The total number of signals had been generally trending down since the March 27 surge of 163 signals, of which 155 were buys. This shrinkage is normal as a trend progresses. Initial surges occur at significant intermediate term turning points. They generate residual momentum for several weeks.
The upside momentum from that initial push then wanes. After that period of waning momentum, there’s often a second wind.
For the week as a whole, there were 224 buy signals and 125 sells, a spread of +99. That compares with 168 buys and 96 sells, a spread of +72, the week before. It was as if the vicious mid-week selloff never happened. I wish it hadn’t!
I have highlighted new picks on the raw data table below (in subscriber report). I’ll add them to the list as of Monday’s open price. There are 8, all longs. This will bring the list to 14 picks, once again back to all longs, after having a few shorts for a couple of weeks.
The stop price on the table below is a protective stop level, or a do not enter level if price is below the stop price on the open on Monday. Note that I avoid all biotechs because of their propensity for countertrend surprises. I typically also avoid REITs.
Symbol | Buy | Sell | 500 | 200 | 125 | 50 | |
ACN | 1 | 0 | 0 | 0 | 0 | 1 | |
ADBE.O | 1 | 0 | 0 | 0 | 1 | 0 | |
A | 1 | 0 | 0 | 0 | 0 | 1 | |
AEP.O | 1 | 0 | 0 | 0 | 0 | 1 | |
APH | 1 | 0 | 0 | 0 | 1 | 0 | |
PLAN.K | 1 | 0 | 1 | 0 | 0 | 0 | |
APLE.K | 1 | 0 | 0 | 0 | 0 | 1 | |
ACGL.O | 1 | 0 | 0 | 0 | 0 | 1 | |
ASX | 1 | 0 | 0 | 0 | 1 | 0 | |
TEAM.O | 1 | 0 | 0 | 1 | 0 | 1 | |
ADP.O | 1 | 0 | 0 | 0 | 0 | 1 | |
BSBR.K | 1 | 0 | 1 | 0 | 0 | 0 | |
BILI.O | 1 | 0 | 0 | 1 | 0 | 0 | |
BTBT.O | 1 | 0 | 0 | 1 | 0 | 0 | |
BA | 1 | 0 | 0 | 0 | 1 | 0 | |
BXP | 1 | 0 | 1 | 0 | 0 | 1 | |
BDN | 1 | 0 | 0 | 0 | 0 | 1 | |
BAM | 1 | 0 | 0 | 0 | 0 | 1 | |
BPY.O | 1 | 0 | 0 | 0 | 0 | 1 | |
CADE.K | 1 | 0 | 0 | 0 | 0 | 1 | |
KMX | 1 | 0 | 0 | 0 | 1 | 0 | |
CCL | 1 | 0 | 1 | 0 | 0 | 0 | |
PRTS.O | 1 | 0 | 0 | 0 | 0 | 1 | |
CVE | 1 | 0 | 0 | 0 | 0 | 1 | |
CNK | 1 | 0 | 0 | 0 | 1 | 0 | |
CNX | 1 | 0 | 0 | 0 | 1 | 0 | |
CDE | 1 | 0 | 0 | 1 | 0 | 0 | |
CFX | 1 | 0 | 0 | 0 | 1 | 0 | |
XLC | 1 | 0 | 0 | 0 | 0 | 1 | |
SBS | 1 | 0 | 0 | 0 | 1 | 0 | |
CNDT.O | 1 | 0 | 0 | 0 | 0 | 1 | |
XLY | 1 | 0 | 0 | 0 | 1 | 0 | |
DAN | 1 | 0 | 0 | 0 | 0 | 1 | |
DE | 1 | 0 | 0 | 0 | 0 | 1 | |
DAL | 1 | 0 | 0 | 0 | 1 | 0 | |
SPXL.K | 1 | 0 | 0 | 0 | 0 | 1 | |
LABU.K | 1 | 0 | 1 | 0 | 0 | 0 | |
GUSH.K | 1 | 0 | 0 | 0 | 0 | 1 | |
EDIT.O | 1 | 0 | 1 | 0 | 0 | 0 | |
ETR | 1 | 0 | 1 | 0 | 0 | 0 | |
EXAS.O | 1 | 0 | 1 | 0 | 0 | 0 | |
FIS | 1 | 0 | 0 | 0 | 0 | 1 | |
AG | 1 | 0 | 0 | 0 | 1 | 0 | |
FPE | 1 | 0 | 0 | 0 | 0 | 1 | |
FBC | 1 | 0 | 0 | 0 | 1 | 0 | |
FTV | 1 | 0 | 0 | 0 | 1 | 0 | |
FLGT.O | 1 | 0 | 0 | 1 | 0 | 0 | |
GPRO.O | 1 | 0 | 0 | 0 | 1 | 0 | |
GRWG.O | 1 | 0 | 0 | 1 | 0 | 0 | |
HTA | 1 | 0 | 1 | 0 | 1 | 0 | |
HP | 1 | 0 | 0 | 0 | 0 | 1 | |
HPE | 1 | 0 | 0 | 0 | 0 | 1 | |
HIMX.O | 1 | 0 | 0 | 0 | 1 | 0 | |
HFC | 1 | 0 | 1 | 0 | 0 | 0 | |
HYRE.O | 1 | 0 | 0 | 0 | 1 | 0 | |
INTU.O | 1 | 0 | 0 | 0 | 0 | 1 | |
QQQ.O | 1 | 0 | 0 | 0 | 1 | 0 | |
ISBC.O | 1 | 0 | 0 | 0 | 0 | 1 | |
IRDM.O | 1 | 0 | 0 | 1 | 0 | 0 | |
SHYG.K | 1 | 0 | 0 | 0 | 0 | 1 | |
IEF.O | 1 | 0 | 0 | 0 | 0 | 1 | |
USIG.O | 1 | 0 | 1 | 0 | 0 | 1 | |
IXUS.O | 1 | 0 | 0 | 0 | 0 | 1 | |
IJH | 1 | 0 | 0 | 0 | 0 | 1 | |
ITOT.K | 1 | 0 | 0 | 0 | 0 | 1 | |
ESGU.O | 1 | 0 | 0 | 0 | 0 | 1 | |
LQD | 1 | 0 | 0 | 0 | 0 | 1 | |
ACWI.O | 1 | 0 | 0 | 0 | 0 | 1 | |
ACWX.O | 1 | 0 | 0 | 0 | 0 | 1 | |
SCZ.O | 1 | 0 | 0 | 0 | 0 | 1 | |
EWY | 1 | 0 | 0 | 0 | 1 | 0 | |
EWT | 1 | 0 | 0 | 0 | 1 | 0 | |
MUB | 1 | 0 | 0 | 0 | 0 | 1 | |
PFF.O | 1 | 0 | 0 | 0 | 1 | 0 | |
IWN | 1 | 0 | 0 | 0 | 0 | 1 | |
IWR | 1 | 0 | 0 | 0 | 0 | 1 | |
KRC | 1 | 0 | 1 | 0 | 0 | 0 | |
LVS | 1 | 0 | 0 | 1 | 0 | 0 | |
USA | 1 | 0 | 0 | 0 | 0 | 1 | |
MMP | 1 | 0 | 1 | 0 | 0 | 0 | |
MGNI.O | 1 | 0 | 0 | 1 | 0 | 0 | |
MGY | 1 | 0 | 0 | 0 | 0 | 1 | |
MRO | 1 | 0 | 0 | 0 | 0 | 1 | |
MBT | 1 | 0 | 0 | 1 | 1 | 0 | |
MRNA.O | 1 | 0 | 0 | 0 | 0 | 1 | |
MOGO.O | 1 | 0 | 0 | 0 | 1 | 0 | |
NYCB.K | 1 | 0 | 0 | 0 | 1 | 0 | |
NCLH.K | 1 | 0 | 0 | 0 | 1 | 0 | |
NVDA.O | 1 | 0 | 0 | 0 | 1 | 0 | |
OCSL.O | 1 | 0 | 0 | 0 | 0 | 1 | |
OGE | 1 | 0 | 0 | 0 | 0 | 1 | |
OVV | 1 | 0 | 0 | 0 | 0 | 1 | |
PACB.O | 1 | 0 | 0 | 1 | 0 | 0 | |
PBR | 1 | 0 | 0 | 1 | 0 | 0 | |
PPL | 1 | 0 | 1 | 0 | 0 | 1 | |
PVG | 1 | 0 | 0 | 0 | 1 | 0 | |
PUMP.K | 1 | 0 | 0 | 0 | 0 | 1 | |
UPRO.K | 1 | 0 | 0 | 0 | 0 | 1 | |
PEG | 1 | 0 | 0 | 0 | 0 | 1 | |
PSTG.K | 1 | 0 | 1 | 0 | 0 | 0 | |
RPAI.K | 1 | 0 | 0 | 0 | 0 | 1 | |
RNG | 1 | 0 | 1 | 0 | 0 | 0 | |
RAD | 1 | 0 | 0 | 1 | 0 | 0 | |
RLJ | 1 | 0 | 0 | 0 | 1 | 0 | |
ROST.O | 1 | 0 | 0 | 0 | 0 | 1 | |
RCL | 1 | 0 | 0 | 0 | 1 | 0 | |
RDSa | 1 | 0 | 0 | 0 | 1 | 1 | |
RDSb | 1 | 0 | 0 | 0 | 1 | 1 | |
SABR.O | 1 | 0 | 1 | 0 | 0 | 0 | |
SVC.O | 1 | 0 | 0 | 1 | 0 | 0 | |
SJNK.K | 1 | 0 | 0 | 0 | 0 | 1 | |
CWB | 1 | 0 | 0 | 1 | 0 | 0 | |
JNK | 1 | 0 | 0 | 0 | 1 | 0 | |
SPDW.K | 1 | 0 | 0 | 0 | 0 | 1 | |
SPMD.K | 1 | 0 | 0 | 0 | 0 | 1 | |
SPTS.K | 1 | 0 | 0 | 0 | 0 | 1 | |
KBE | 1 | 0 | 0 | 0 | 0 | 1 | |
MDY | 1 | 0 | 0 | 0 | 0 | 1 | |
XOP | 1 | 0 | 0 | 0 | 0 | 1 | |
SPR | 1 | 0 | 1 | 0 | 1 | 0 | |
SQ | 1 | 0 | 0 | 1 | 0 | 0 | |
SSRM.O | 1 | 0 | 0 | 0 | 1 | 0 | |
STAG.K | 1 | 0 | 0 | 0 | 0 | 1 | |
STOR.K | 1 | 0 | 0 | 0 | 1 | 0 | |
SSYS.O | 1 | 0 | 1 | 0 | 0 | 0 | |
TEL | 1 | 0 | 0 | 0 | 0 | 1 | |
XLK | 1 | 0 | 0 | 0 | 1 | 0 | |
TENB.O | 1 | 0 | 0 | 0 | 0 | 1 | |
TEVA.K | 1 | 0 | 0 | 1 | 0 | 0 | |
TRV | 1 | 0 | 0 | 0 | 0 | 1 | |
TTMI.O | 1 | 0 | 0 | 0 | 0 | 1 | |
UBS | 1 | 0 | 0 | 0 | 1 | 0 | |
UAL.O | 1 | 0 | 1 | 0 | 0 | 0 | |
UNFI.K | 1 | 0 | 0 | 0 | 0 | 1 | |
XLU | 1 | 0 | 0 | 0 | 0 | 1 | |
EMLC.K | 1 | 0 | 1 | 0 | 0 | 0 | |
GDXJ.K | 1 | 0 | 0 | 0 | 1 | 0 | |
VEU | 1 | 0 | 0 | 0 | 0 | 1 | |
BIV | 1 | 0 | 0 | 0 | 0 | 1 | |
VGIT.O | 1 | 0 | 0 | 0 | 0 | 1 | |
BSV | 1 | 0 | 0 | 0 | 0 | 1 | |
VGSH.O | 1 | 1 | 0 | 0 | 0 | 1 | |
VXUS.O | 1 | 0 | 0 | 0 | 0 | 1 | |
VTI | 1 | 0 | 0 | 0 | 0 | 1 | |
VT | 1 | 0 | 0 | 0 | 0 | 1 | |
VIAV.O | 1 | 0 | 0 | 0 | 1 | 0 | |
V | 1 | 0 | 0 | 0 | 0 | 1 | |
VG.O | 1 | 0 | 0 | 1 | 0 | 0 | |
WMT | 1 | 0 | 0 | 0 | 0 | 1 | |
WPM | 1 | 0 | 0 | 1 | 0 | 0 | |
ASHR.K | 1 | 0 | 0 | 1 | 0 | 1 | |
YETI.K | 1 | 0 | 0 | 0 | 0 | 1 | |
ZEN | 1 | 0 | 0 | 1 | 0 | 0 | |
CNI | 0 | 1 | 0 | 0 | 1 | 0 | |
LAUR.O | 0 | 1 | 0 | 1 | 1 | 0 | |
MGI.O | 0 | 1 | 0 | 0 | 1 | 0 | |
PCAR.O | 0 | 1 | 0 | 0 | 1 | 1 | |
VZ | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 153 | 6 | 21 | 23 | 44 | 82 |
This table summarizes recent list performance. Current charts of new and open picks are below (in subscriber report).
Week Ended | Gain/Loss | Average Days Held |
5/14/21 | +2.1% | 8 |
5/7/21 | +2.6% | 9 |
4/30/21 | +2.5% | 12 |
4/23/21 | +3.5% | 13 |
4/16/21 | +6.0% | 15 |
4/9/21 | +3.3% | 11 |
4/2/2021 | +1.2% | 4 |
3/26/21 | -1.6% | 6 |
3/19/21 | +1.4% | 9 |
3/12/21 | +4.7% | 10 |
3/05/21 | +1.2% | 10 |
Addenda- Charts (Subscribers only).
Want to know what the new picks are, along with the winners and losers still on the list from last week? Subscribe to the Technical Trader service and find out! New subscribers can try it risk free for the first 90 days.
Technical Trader subscribers click here to download the complete report.
The strategy and tactics opinions expressed in this report illustrate one particular approach to trading. No representation is made that it is the best approach, or even suitable for any particular investor.
These picks are illustrative and theoretical. Nothing in this letter is meant as individual investment advice and you should not construe it as such. I may buy, sell, sell short or cover short, or have positions in any of the stocks on the list at any time, based on a particular trading style that is unique to me. I post these items in good faith for informational and educational purposes, and do not take positions in opposition to those which are published. All chart picks are actively traded stocks, and I assume that no subscriber to these reports would take positions in a size that would influence the market price.
Performance tracking assumes 100% cash basis, no margin, no options. Trading involves risk of loss. In the case of options, the loss can be 100% of the amount invested.
The opinions expressed here assume that readers are experienced investors or are working with an investment advisor.